The LV-N series fully automatic self-cleaning filter is composed of main components including the drive mechanism, control pipeline (which consists of accessories like the differential pressure switch, pipe joint, and brass pipe), main pipe assembly, filter element assembly, cleaning mechanism, and connecting flange. The control part of the filter is formed by the electric controller, control pipeline, and drain valve, which is utilized to achieve the automatic cleaning and drainage process. Additionally, while conventional filter products typically use stainless steel brushes, it's also possible to choose brushes made of other materials based on varying use conditions such as water temperature and water quality.
| Product Model | Pipe diametermm | Filtration flow rate | Filtration area(cm2) | J mm | J1 mm | J2 mm | J3 mm | Y mm | K mm | weight (kg) |
| (t/h) | ||||||||||
| LV-N03 | 80 | 1-45 | 2750 | 1251 | 767 | 250 | 412 | 560 | 595 | 97 |
| LV-N04 | 100 | 50-80 | 3014 | 1324 | 822 | 210 | 422 | 688 | 678 | 115 |
| LV-N05 | 125 | 80-115 | 4236 | 1436 | 902 | 210 | 437 | 688 | 678 | 160 |
| LV-N06 | 150 | 115-180 | 4958 | 1537 | 979 | 210 | 458 | 749 | 730 | 243 |
| LV-N08 | 200 | 180-285 | 6000 | 1887 | 1206 | 210 | 486 | 825 | 782 | 260 |
| LV-N10 | 250 | 300-450 | 7635 | 2153 | 1389 | 210 | 518 | 879 | 832 | 367 |
| LV-N12 | 300 | 450-620 | 11730 | 2436 | 1602 | 105 | 637 | 944 | 913 | 444 |
| LV-N14 | 350 | 650-870 | 16000 | 2741 | 1792 | 105 | 667 | 1031 | 1015 | 650 |
| LV-N16 | 400 | 870-1150 | 20100 | 3055 | 1977 | 105 | 697 | 1103 | 1116 | 811 |
| LV-N18 | 450 | 1150-1460 | 24986 | 3363 | 2167 | 105 | 727 | 1204 | 1218 | 973 |
| LV-N20 | 500 | 1500-1800 | 32900 | 3701 | 2380 | 105 | 765 | 1293 | 1255 | 1001 |
Hot Tags: self-cleaning automatic filter, China self-cleaning automatic filter manufacturers, suppliers, factory, liquid filter cartridge for preschools

